Screw extractor set complete M 5 - M 16 Lift B
Product number | 1100000 |
---|---|
Availability | Available |
- 25-tlg. Gewindeausdreh-Satz für Schrauben/Bolzen M5-16
- für abgebrochene Schrauben und Gewindebolzen M5 - M16
Special screw extractor set made from special steel for removing torn off screws and pins from 5 - 16 mm or 3/16" - 5/8". Applicable up to a depth of 25 mm. No expanding of the hole and no damage to the thread.
Mode of operation: Drill with drill socket, hammer in the extractor pin and screw out with the nut.
Extractor pins
Size, for thread, pin-Ø mm/", - l mm
1 M 5-M 7 3,2 (1/8") 60 p/n 110 30 10
2 M 8-M 10 4,8 ( 3/16") 70 p/n 110 30 20
3 M 12 6,4 (1/4") 78 p/n 110 30 30
4 M 14 8,0 (5/16") 83 p/n 110 30 40
5 M 16 8,7 (11/32") 94 p/n 110 30 50
Extractor nut
Size drill-Øfor mm , for pin size, mm screw, l mm
1 3,2 1 10 16 p/n 110 20 10
2 4,6 2 11 16 p/n 110 20 20
3 6,4 3 13 16 p/n 110 20 30
4 8,0 4 14 16 p/n 110 20 40
5 8,7 5 17 16 p/n 110 20 50
HSS drill
Size, Ø mm, socket-Ø, l mm
1 3,2~1/8" size 1, 2, 3, 4 65 p/n 110 10 10
2 4,6~3/16" size 5, 6, 7 86 p/n 110 10 20
3 6,4~1/4" size 8 101 p/n 110 10 30
4 8,0~5/16" size 9 117 p/n 110 10 40
5 8,7~11/32" size 10 125 p/n 110 10 50
Drill sockets
Size outside Ø Inner Ø
1 7 1/8" p/n 110 40 10
2 8 1/8" p/n 110 40 20
3 9 1/8" p/n 110 40 30
4 10 1/8" p/n 110 40 40
5 11 3/16" p/n 110 40 50
6 12 1/l 6" p/n 110 40 60
7 13 1/l 6" p/n 110 40 70
8 14 1/4" p/n 110 40 80
9 15 5/16" p/n 110 40 90
10 17 11/32" p/n 110 41 00
Mode of operation: Drill with drill socket, hammer in the extractor pin and screw out with the nut.
Extractor pins
Size, for thread, pin-Ø mm/", - l mm
1 M 5-M 7 3,2 (1/8") 60 p/n 110 30 10
2 M 8-M 10 4,8 ( 3/16") 70 p/n 110 30 20
3 M 12 6,4 (1/4") 78 p/n 110 30 30
4 M 14 8,0 (5/16") 83 p/n 110 30 40
5 M 16 8,7 (11/32") 94 p/n 110 30 50
Extractor nut
Size drill-Øfor mm , for pin size, mm screw, l mm
1 3,2 1 10 16 p/n 110 20 10
2 4,6 2 11 16 p/n 110 20 20
3 6,4 3 13 16 p/n 110 20 30
4 8,0 4 14 16 p/n 110 20 40
5 8,7 5 17 16 p/n 110 20 50
HSS drill
Size, Ø mm, socket-Ø, l mm
1 3,2~1/8" size 1, 2, 3, 4 65 p/n 110 10 10
2 4,6~3/16" size 5, 6, 7 86 p/n 110 10 20
3 6,4~1/4" size 8 101 p/n 110 10 30
4 8,0~5/16" size 9 117 p/n 110 10 40
5 8,7~11/32" size 10 125 p/n 110 10 50
Drill sockets
Size outside Ø Inner Ø
1 7 1/8" p/n 110 40 10
2 8 1/8" p/n 110 40 20
3 9 1/8" p/n 110 40 30
4 10 1/8" p/n 110 40 40
5 11 3/16" p/n 110 40 50
6 12 1/l 6" p/n 110 40 60
7 13 1/l 6" p/n 110 40 70
8 14 1/4" p/n 110 40 80
9 15 5/16" p/n 110 40 90
10 17 11/32" p/n 110 41 00
If you are located in North, Central, or South America or Australia, we invite you to visit our international online shop at us.pichler.tools.
For further information and orders please contact our distributor and sales partner:
- Pichler Tools US: https://us.pichler.tools